skip to main
|
skip to sidebar
. . . . . . . Muss sie zu allem ihren Kommentar abgeben?
Wednesday, June 19, 2013
slide makeover, already polished presentation, twitter predecessor, urban youth to the rescue, and ‘the late shift’
From
WNYC
-
Graphic Designer Gives NSA PowerPoint a Makeover
From the
BBC
-
The new middle class revolution: Facts and figures
Telegram Era ends Stop
Glimmers of hope in Detroit
Clutch-pedal oblivion?
Tuesday, June 18, 2013
der bingle, gbd compare, shady skies, inspired design, and trading stuff & ideas
From
On the Media
-
Thanks For Everything, Bing
From the
BBC
-
Data visualisation aims to change view of global health
Colours of space – Visions of the Universe
Chrysler’s CCV was a pioneer of the plastic age
From
NPR
-
Will Commerce Open The Doors To ‘Eastern’ Philosophy?
(if not,
Wikipedia
already provides a
Timeline
)
Monday, June 17, 2013
le systeme chappe, news fit to print, jersey boys, and enough to give you that old time religion
From the
BBC
-
How Napoleon’s semaphore telegraph changed the world
Harry Potter graphic art explored in new exhibition
From
NPR
-
Two Generations Of Jazz Guitar Tune Up For Father’s Day
First Listen: Mavis Staples, ‘One True Vine’
Sunday, June 16, 2013
changing economy for boats and trains and trucks, and funky danceable street-style brass
From
NPR
-
A Floating History Of The ‘18-Wheelers Of Their Day’
NO BS! Brass Band: Tiny Desk Concert
Friday, June 14, 2013
big voice, dirty dancing, and some good music later on in alt.latino
From
NPR
-
Flamenco Sensation Buika Embraces Her ‘Animal’ Voice
Latin Roots: Timba, Cuba’s Funky Dance Music
Baila Conmigo: 9 New Latin Songs That Rock
Thursday, June 13, 2013
plays well with others, scrapping tradition just to confuse us, serious restoration project, first we film them, and then we map them
From
EuroNews
-
Max Planck Society wins Asturias Award for International Cooperation
From the
BBC
-
What is skeuomorphism?
In pictures: German Dornier bomber raised from English Channel
Cat-cams capture secret lives of felines
Secret life of the cat: What do our feline companions get up to?
Tuesday, June 11, 2013
strings in a strange place
From
NPR
-
Brandee Younger: Taxidermy, Two-Headed Skeletons And Jazz Harp
Older Posts
Home
Blog Archive
Blog Archive
16 June - 23 June (4)
9 June - 16 June (4)
2 June - 9 June (5)
26 May - 2 June (4)
19 May - 26 May (3)
12 May - 19 May (5)
5 May - 12 May (2)
28 April - 5 May (4)
21 April - 28 April (3)
14 April - 21 April (1)
7 April - 14 April (4)
31 March - 7 April (3)
24 March - 31 March (3)
17 March - 24 March (4)
10 March - 17 March (3)
3 March - 10 March (3)
24 February - 3 March (1)
17 February - 24 February (5)
10 February - 17 February (4)
3 February - 10 February (5)
27 January - 3 February (4)
20 January - 27 January (5)
13 January - 20 January (4)
6 January - 13 January (3)
30 December - 6 January (2)
23 December - 30 December (4)
16 December - 23 December (2)
9 December - 16 December (4)
2 December - 9 December (4)
25 November - 2 December (2)
18 November - 25 November (2)
11 November - 18 November (3)
4 November - 11 November (3)
28 October - 4 November (2)
21 October - 28 October (4)
14 October - 21 October (5)
7 October - 14 October (6)
30 September - 7 October (4)
23 September - 30 September (4)
16 September - 23 September (6)
9 September - 16 September (1)
2 September - 9 September (3)
26 August - 2 September (2)
19 August - 26 August (1)
12 August - 19 August (2)
5 August - 12 August (2)
29 July - 5 August (4)
22 July - 29 July (4)
15 July - 22 July (3)
8 July - 15 July (3)
1 July - 8 July (5)
24 June - 1 July (4)
17 June - 24 June (6)
10 June - 17 June (6)
3 June - 10 June (2)
27 May - 3 June (2)
20 May - 27 May (1)
13 May - 20 May (3)
6 May - 13 May (3)
29 April - 6 May (2)
22 April - 29 April (3)
15 April - 22 April (2)
8 April - 15 April (4)
1 April - 8 April (2)
25 March - 1 April (3)
18 March - 25 March (1)
11 March - 18 March (4)
4 March - 11 March (2)
26 February - 4 March (5)
19 February - 26 February (5)
12 February - 19 February (4)
5 February - 12 February (4)
29 January - 5 February (3)
22 January - 29 January (4)
15 January - 22 January (3)
8 January - 15 January (3)
1 January - 8 January (4)
25 December - 1 January (3)
18 December - 25 December (3)
11 December - 18 December (3)
4 December - 11 December (3)
27 November - 4 December (1)
20 November - 27 November (4)
13 November - 20 November (3)
6 November - 13 November (3)
30 October - 6 November (3)
23 October - 30 October (5)
16 October - 23 October (2)
9 October - 16 October (3)
2 October - 9 October (2)
25 September - 2 October (3)
18 September - 25 September (1)
11 September - 18 September (2)
4 September - 11 September (1)
28 August - 4 September (1)
21 August - 28 August (3)
14 August - 21 August (2)
7 August - 14 August (2)
31 July - 7 August (1)
17 July - 24 July (1)
10 July - 17 July (2)
3 July - 10 July (1)
26 June - 3 July (2)
19 June - 26 June (3)
12 June - 19 June (1)
5 June - 12 June (3)
29 May - 5 June (1)
22 May - 29 May (3)
15 May - 22 May (2)
8 May - 15 May (4)
1 May - 8 May (2)
24 April - 1 May (2)
17 April - 24 April (3)
10 April - 17 April (3)
3 April - 10 April (2)
27 March - 3 April (3)
20 March - 27 March (1)
13 March - 20 March (4)
27 February - 6 March (2)
20 February - 27 February (2)
6 February - 13 February (1)
30 January - 6 February (2)
16 January - 23 January (4)
9 January - 16 January (3)
2 January - 9 January (1)
26 December - 2 January (1)
19 December - 26 December (1)
12 December - 19 December (5)
5 December - 12 December (2)
28 November - 5 December (2)
21 November - 28 November (4)
14 November - 21 November (3)
7 November - 14 November (5)
31 October - 7 November (4)
24 October - 31 October (2)
17 October - 24 October (3)
10 October - 17 October (5)
3 October - 10 October (2)
26 September - 3 October (4)
19 September - 26 September (3)
12 September - 19 September (5)
5 September - 12 September (4)
29 August - 5 September (5)
22 August - 29 August (4)
15 August - 22 August (4)
8 August - 15 August (1)
1 August - 8 August (4)
25 July - 1 August (4)
18 July - 25 July (4)
11 July - 18 July (1)
4 July - 11 July (1)
27 June - 4 July (4)
20 June - 27 June (2)
6 June - 13 June (1)
30 May - 6 June (3)
9 May - 16 May (2)
2 May - 9 May (2)
25 April - 2 May (5)
18 April - 25 April (4)
11 April - 18 April (6)
4 April - 11 April (4)
28 March - 4 April (7)
21 March - 28 March (4)
14 March - 21 March (6)
7 March - 14 March (6)
28 February - 7 March (9)
21 February - 28 February (8)
14 February - 21 February (14)
7 February - 14 February (11)
31 January - 7 February (11)
24 January - 31 January (17)
17 January - 24 January (13)
10 January - 17 January (12)
3 January - 10 January (7)
27 December - 3 January (4)
6 December - 13 December (3)
29 November - 6 December (10)
8 November - 15 November (10)
1 November - 8 November (10)
25 October - 1 November (6)
18 October - 25 October (12)
11 October - 18 October (17)
4 October - 11 October (14)
27 September - 4 October (18)
20 September - 27 September (26)
13 September - 20 September (27)
6 September - 13 September (19)
30 August - 6 September (22)
23 August - 30 August (2)
Music
radio-locator
Roku
Reciva
AfroPop
Alt.Latino
KPIG
NPR Music
Pandora
RBMAR
RFImusique
RNE3
RootsWorld
uwall.tv
WNYC
WXPN
English
EuroNews
BBC
CBC
NPR
WNYC
Wikipedia
WordReference
Deutsch
AboutGerman
BBC German
ZDFHeute
tagesschau
BerlinerZeitung
Wikipedia
Español
AboutSpanish
palabra del día
BBC Spanish
BBCMundo
RTVE
Bilingüe
Wikipedia
Français
AboutFrench
BBC French
langue française
RFImonde
France2
CultureBox
Wikipédia
Italiano
AboutItalian
BBC Italian
RAI
ANSA
RadioItalia
L'espresso
Panorama
Wikipedia
Tech
All Things Digital
Boing Boing
Gizmodo
How-To Geek
NYT
USA Today
Wired
drumerum home